DMA 501 Anton Paar
Compact digital density meter:
DMA
Model: DMA 501
The better solution: DMA 501 and DMA 1001 are entry-level digital density meters that will revolutionize your work in the laboratory as well as quality checks on the production line and in storage facilities. Developed and manufactured by the world market leader, you can quickly and easily determine the density of pasty, inhomogeneous, sedimenting and particle-containing samples and even aerosol sprays. DMA 501 and DMA 1001 are Anton Paar's answers to the demands of industry. They can be used for all samples and work reliably under harsh conditions.
With both density meters, you can get started with digital density measurement: First, you get the DMA 501 and DMA 1001 at an unbeatable price. Second, guided user workflows, customizable screen layouts and many support functions such as FillingCheck ™ and the self-diagnosis function ensure that the measuring devices can be operated without any problems with minimal training.
All products are delivered with factory calibration.
Patents | EP3012612B1, AT520632B1, US10145771B2 | |
Measuring range | Density: 0 g / cm³ to 3 g / cm³ Pressure: 0 bar to 10 bar | |
Temperature: 15 ° C to 40 ° C (59 ° F to 104 ° F) | ||
Repeatability, std.dev. * | Density: 0.0002 g / cm³ Temperature: 0.1 ° C (0.2 ° F) | |
Reproducibility std.-dev. * | Density: 0.0004 g / cm³ | |
Accuracy** | Density: 0.001 g / cm³ Temperature: 0.3 ° C (0.6 ° F) | |
Digital resolution | Density: 0.0001 g / cm³ Temperature: 0.01 ° C | |
U-View ™ | Yes | |
FillingCheck ™ | Yes | |
Full range viscosity correction | Yes | |
Minimum sample volume | about 1 mL | |
Integrated tables and functions | Density, relative density (SG), alcohol tables, sugar / extract tables, various acid / base tables, API functions | |
Parts in contact with the sample | Borosilicate glass, PTFE | |
Dimensions (L x W x H) | 375 mm x 265 mm x 180 mm (14.8 in. X 10.4 in. X 7.0 in.) | |
Weight | 13.5 kg | |
Power supply | AC 100 to 240 V; 47 to 63 Hz; DC 24V, 3A | |
Display | 7 inch, TFT WVGA (800 x 480 Px); PCAP touch screen | |
service | Touchscreen, optional: keyboard, mouse or barcode reader | |
Communication interfaces | 1 x Ethernet, 3 x USB, 1 x RS232 | |
Internal memory | 5000 measurement results; 400 products | |
Other special functions | Integrated temperature and humidity sensor for intelligent self-testing Integrated pressure sensor for adjustments | |
Menu language | English, German, Chinese, Czech, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish | |
Optional accessories & upgrades | Peristaltic pump Printer Aerosol filling adapter Filling aid for pasty samples ISO calibration |
* according to ISO 5725
** under ideal conditions and for low densities / viscosities
Video: DMA 501
Leaflet: DMA501
***Ships within 5-6 weeks after order confirmation***
Product Code | DMAGKLZS60 |
Condition | New |